CLIP and neon: facts, specs and prices
Last updated: 26 October 2026. Current prices, specs and company facts for CLIP and neon, in one place. For press and partnerships, email support@clip.bike.
Company
| Company | CLIP.BIKE Inc. |
| What we make | Devices that turn the bike you already own into an e‑bike. We don't sell bikes. |
| Founded | 2018, Brooklyn, New York |
| Founders | Somnath Ray (CEO) and Clément DeAlcala |
| Headquarters | 63 Flushing Ave, Building 303, Suite 801, Brooklyn Navy Yard, Brooklyn, NY 11205, USA |
| Design and engineering | Brooklyn, New York |
| Manufacturing | Kolkata, India, with manufacturing partner Motovolt |
| Units shipped | 1,300+ CLIP units |
| Patents | CLIP: US patent 11,866,118 B2. neon: patent pending |
Products and prices
| Product | Price | How it works | Availability |
|---|---|---|---|
| CLIP Commuter | $499 | Clips onto your front wheel in about 5 seconds, no tools | Ships across the US from Brooklyn, usually within a week. Ships to France, the Netherlands and Germany from our hub in Nice, France |
| CLIP Explorer | $599 | Same as Commuter, with a dual battery pack for more range | Ships across the US from Brooklyn, usually within a week. Ships to France, the Netherlands and Germany from our hub in Nice, France |
| neon | $299, $249 for the first 500, plus a battery service from $11/month | Replaces your front wheel. The motor sits in the wheel; the battery and electronics sit in neon itself, which comes off and goes with you | Reserve now for $50 (refundable). Ships to the US and EU from March 2027 |
CLIP Commuter and Explorer specs
| CLIP Commuter | CLIP Explorer | |
|---|---|---|
| Price | $499 | $599 |
| Range | 6 to 8 miles | 12 to 18 miles |
| Battery | Single lithium-ion pack | Dual lithium-ion pack |
| Top assisted speed | 15 mph | 15 mph |
| Weight | 8.7 lb (3.9 kg) | 9.7 lb (4.4 kg) |
| Charge time | 40 minutes | 40 minutes |
| Drive | Friction drive on the front tire, with regenerative braking | |
| Install | Clips on and off in about 5 seconds, no tools. Easy to carry inside. | |
| Fits | City, road and hybrid bikes with 27 to 28 inch (700c) front tires. Not for suspension forks or cargo bikes. | |
| Certification | UL 2271 and UL 2849 | |
| Warranty | 12-month limited warranty. Extend by one year with CLIPCARE ($99), which also covers warranty shipping both ways for all 24 months. | |
| Returns | 30 days | |
| Accessories | Extra charger $59. Replacement remote $49. | |
neon specs
| Price | $299, $249 for the first 500. Reserve for $50 today (refundable); the balance is charged when your neon ships. |
| Motor | 350W hub motor in the front wheel |
| Top assisted speed | 20 mph in the US (Class 1); 25 km/h in the EU (EPAC). Pedal assist, no throttle. |
| Portable | The 3.5 lb (1.6 kg) neon holds the battery, controller and connectivity. It comes off in seconds and goes with you; with it off, your bike rides like a normal analog bike. |
| Batteries | Swappable in seconds, 1.5 lb / 0.7 kg each, with a USB-C port to charge your phone. About 35 minutes from empty to full. Same UL certified batteries as CLIP. |
| Install | Swap your front wheel for the neon wheel: about 10 minutes, two nuts, wrench included. Disc-brake bikes take about 6 extra fasteners. No wires or zip-ties. |
| Fits | Wheels from 16 to 29 inches: folding, road, hybrid and commuter bikes, plus bikes with suspension forks, cargo bikes and trikes. Rim or disc brakes. Standard or thru-axle forks. |
| Connectivity | Cellular, on the AT&T network. The app shows battery status, sets assist level and keeps ride data. |
| Warranty | 12 months |
| Returns | 30 days |
| Shipping | US and EU, starting March 2027 |
neon battery service
| Service | Range per charge | Battery | Price |
|---|---|---|---|
| Getting to work and back | Up to 8 miles | 108Wh lithium-ion | $11/month |
| Commute plus the grocery run | Up to 16 miles | 216Wh lithium-ion | $16/month |
| Long weekends | Up to 24 miles | 324Wh lithium-ion | $21/month |
The battery service includes free replacement of fading or dead batteries, upgrades to new batteries, and responsible recycling of old ones. Pause anytime. Prefer to own your batteries? Email support@clip.bike; new batteries are typically $150 each.
CLIP or neon?
CLIP gives a smooth assist over bridges and gentler hills. It clips on and off in seconds and moves between bikes, for riders who want assist some days of the week.
neon gives steady power on serious hills, for riders who ride every day and go further. The 3.5 lb neon comes off in seconds and goes with you; with it off, your bike rides like a normal analog bike.
Not sure which fits your ride? Take the Power-Up quiz: 5 questions, about 60 seconds.
Awards and recognition
| Year | Award | Where |
|---|---|---|
| 2026 | Shine USA Social Enterprise, winner | New York, USA |
| 2026 | SET Award 2026, finalist | Berlin, Germany |
| 2025 | What Design Can Do (WDCD), winner | Amsterdam, Netherlands |
| 2025 | US Chamber of Commerce CO-100 Global Stars, honoree | Washington, DC, USA |
| 2025 | PayPal x Global Citizen Small Business Impact Award, winner | Johannesburg, South Africa |
| 2024 | SXSW Innovation Awards, finalist | Austin, USA |
| 2024 | Micromobility Rider's Choice Awards, Best Electric Bike Conversion Kit Company, winner | Online reader vote |
| 2024 | Fundación MAPFRE Social Innovation Awards, finalist, safe and sustainable mobility | Madrid, Spain |
| 2023 | Micromobility Europe Startup Award: Startup of the Year | Amsterdam, Netherlands |
| 2023 | Micelio Mobility Awards | Bengaluru, India |
| 2023 | Core77 Design Awards, Transportation and Mobility, Notable | New York, USA |
| 2022 | Fast Company World Changing Ideas Awards, Transportation finalist | New York, USA |
| 2021 | Keeling Curve Prize, winner | Aspen, USA |
| 2020 | TIME Best Inventions of 2020 | New York, USA |
| 2020 | Fast Company Innovation by Design 2020, Products, honorable mention | New York, USA |
| 2020 | Cleantech Open, national finalist | Boston, USA |
| 2019 | Make It in Brooklyn Innovation of the Year, winner | Brooklyn, USA |
| 2019 | Make It in Brooklyn Future of Transportation pitch contest, winner | Brooklyn, USA |
| 2019 | Michelin Movin'On Startup Challenge, winner | Montreal, Canada |
| 2019 | FIA Smart Cities Global Startup Contest, finalist |
Exhibited at Eurobike 2025.
Press
TV
- Fox and Friends, December 2025
- Late Night with Seth Meyers (JB Smoove interview), November 2024
- Buy It Now, Amazon Prime (episode 3), October 2024
- Télématin, France 2, October 2024
- Good Morning America, September 2024
- The Henry Ford's Innovation Nation with Mo Rocca, CBS, March 2022
Articles and reviews
- Presse-Citron, April 2026
- Design Wanted, February 2026
- Fast Company, April 2025
- Electrek, March 2025
- Streetsblog USA, March 2025
- Dezeen, January 2025
- Bicycling: The Best Electric Bikes of 2024, October 2024
- Forbes, September 2024
- Lifehacker, September 2024
- Fox News, September 2024
- Axios, August 2024
- Electrek, August 2024
- Forbes, June 2024
- New York Magazine, The Strategist, June 2024
- Ars Technica, May 2024
- Crain's New York Business, May 2024
- amNY, April 2024
- The New Yorker, December 2022
- TIME, November 2020
Follow CLIP
Instagram · TikTok · LinkedIn · YouTube · Threads · Facebook
Contact
Email support@clip.bike or call 917-970-7467 (Monday to Friday, 9am to 5pm Eastern).








