CLIP and neon: facts, specs and prices
Last updated: 20 October 2026. Current prices, specs and company facts for CLIP and neon, in one place. For press and partnerships, email support@clip.bike.
Company
| Company | CLIP.BIKE Inc. |
| What we make | Devices that turn the bike you already own into an e-bike. We don't sell bikes. |
| Founded | 2018, Brooklyn, New York |
| Founders | Somnath Ray (CEO) and Clément DeAlcala |
| Headquarters | 63 Flushing Ave, Building 303, Suite 801, Brooklyn Navy Yard, Brooklyn, NY 11205, USA |
| Design and engineering | Brooklyn, New York |
| Manufacturing | Kolkata, India, with manufacturing partner Motovolt |
| Units shipped | 1,300+ CLIP units |
| Patents | CLIP: US patent 11,866,118 B2. neon: patent pending |
Products and prices
| Product | Price | How it works | Availability |
|---|---|---|---|
| CLIP Commuter | $499 | Clips onto your front wheel in 5 seconds, no tools | Ships across the US from Brooklyn, usually within a week |
| CLIP Explorer | $599 | Same as Commuter, with a dual battery pack for more range | Ships across the US from Brooklyn, usually within a week |
| neon | $299, plus a battery plan from $11/month | Replaces your front wheel; motor in the wheel, battery and electronics in a removable core | Reserve now for $50 (refundable). Ships to the US and EU from March 2027 |
CLIP Commuter and Explorer specs
| CLIP Commuter | CLIP Explorer | |
|---|---|---|
| Price | $499 | $599 |
| Range | 6 to 8 miles | 12 to 18 miles |
| Battery | Single lithium-ion pack | Dual lithium-ion pack |
| Top assisted speed | 15 mph | 15 mph |
| Weight | 8.7 lb (3.9 kg) | 9.7 lb (4.4 kg) |
| Charge time | 40 minutes | 40 minutes |
| Drive | Friction drive on the front tire, with regenerative braking | |
| Install | Clips on and off in about 5 seconds, no tools. Easy to carry inside. | |
| Fits | City, road and hybrid bikes with 27 to 28 inch (700c) front tires. Not for suspension forks or cargo bikes. | |
| Certification | UL 2271 and UL 2849 | |
| Warranty | 12-month limited warranty. Extend by one year with CLIP Care ($99). | |
| Returns | 30 days | |
| Accessories | Extra charger $59. Replacement remote $49. | |
neon specs
| Price | $299. Reserve for $50 today (refundable); the $249 balance is charged before shipping. |
| Motor | 350W hub motor in the front wheel |
| Top assisted speed | 20 mph (Class 1 in the US; EPAC in the EU) |
| neon core | Removable unit holding the battery, controller and connectivity. 2.5 kg (5.5 lb). Comes inside with you to charge. |
| Batteries | Swappable in seconds, 0.7 kg each, with a USB-C port to charge your phone. Same UL certified batteries as CLIP. |
| Install | Swap your front wheel for the neon wheel: about 10 minutes, two nuts, wrench included. No wires or zip-ties. |
| Fits | Wheels from 16 to 29 inches, from folding bikes to 700c road and hybrid bikes. Rim or disc brakes. Standard or thru-axle forks. |
| Warranty | 1 year |
| Shipping | US and EU, starting March 2027 |
neon battery plans
| Plan | Range per charge | Battery | Price |
|---|---|---|---|
| Getting to work and back | Up to 8 miles | 108Wh lithium-ion | $11/month |
| Commute plus the grocery run | Up to 16 miles | 216Wh lithium-ion | $16/month |
| Long weekends | Up to 24 miles | 324Wh lithium-ion | $21/month |
Every plan includes free replacement of fading or dead batteries, upgrades to new batteries, and responsible recycling of old ones. Pause anytime.
CLIP or neon?
CLIP clips on and off in seconds and moves between bikes. It gives a gentle boost on moderate hills and bridges, for riders who want assist some days of the week.
neon makes your bike electric full time, with steady power on serious hills. It suits riders who ride every day and go further.
Awards and recognition
| Year | Award |
|---|---|
| 2026 | Shine USA Social Enterprise, winner |
| 2026 | SET Award 2026, finalist |
| 2025 | What Design Can Do (WDCD), winner |
| 2025 | US Chamber of Commerce CO-100 Global Stars |
| 2025 | PayPal x Global Citizen Small Business Impact Award |
| 2024 | SXSW Innovation Awards, finalist |
| 2024 | Micromobility Rider's Choice Awards |
| 2023 | Micromobility Europe Startup Award: Startup of the Year |
| 2023 | Micelio Mobility Awards |
| 2023 | Core77 Design Awards, Transportation |
| 2022 | Fast Company World Changing Ideas Awards, Transportation |
| 2021 | Keeling Curve Prize, winner |
| 2020 | TIME Best Inventions of 2020 |
| 2020 | Fast Company Innovation by Design 2020, Best Product Design honoree |
| 2020 | Cleantech Open, national finalist |
| 2019 | Make It in Brooklyn Innovation of the Year, winner |
| 2019 | Make It in Brooklyn Future of Transportation pitch contest, winner |
| 2019 | Michelin Movin'On Startup Challenge, winner |
| 2019 | FIA Smart Cities Global Startup Contest, finalist |
Exhibited at Eurobike 2025.
Press
TV
- Fox and Friends, December 2025
- Late Night with Seth Meyers (JB Smoove interview), November 2024
- Buy It Now, Amazon Prime (episode 3), October 2024
- Télématin, France 2, October 2024
- Good Morning America, September 2024
- The Henry Ford's Innovation Nation with Mo Rocca, CBS, March 2022
Articles and reviews
- Presse-Citron, April 2026
- Design Wanted, February 2026
- Fast Company, April 2025
- Electrek, March 2025
- Streetsblog USA, March 2025
- Dezeen, January 2025
- Bicycling: The Best Electric Bikes of 2024, October 2024
- Forbes, September 2024
- Lifehacker, September 2024
- Axios, August 2024
- Electrek, August 2024
- Forbes, June 2024
- New York Magazine, The Strategist, June 2024
- Ars Technica, May 2024
- Crain's New York Business, May 2024
- amNY, April 2024
- The New Yorker, December 2022
- TIME, November 2020
Follow CLIP
Instagram · TikTok · LinkedIn · YouTube · X · Facebook
Contact
Email support@clip.bike or call 917-970-7467 (Monday to Friday, 9am to 5pm Eastern).